Bmw
Daily Driver
0.0 (0)
1 followers
★★★★★
★★★★★
B
Engine
| Displacement | 2998 cc / 3 L / 182.9 cu in |
|---|---|
| Bore | 82 mm / 3.23 in |
| Stroke | 94.6 mm / 3.72 in |
| Compression ratio | 11.0 |
| Power | 313 PS / 309 hp / 230 kW |
| Torque | 450 Nm / 332 lb-ft |
| Engine RPM (max power) | 5000 |
| Engine RPM (max torque) | 1750 |
| Engine code | B58B30 |
| Fuel system | Direct Injection |
| Aspiration | turbocharged |
| Gearbox | 8 speed Automatic |
Electric & Hybrid
| Total system power | 490 PS / 483 hp / 360 kW |
|---|---|
| Total system torque | 700 Nm / 516 lb-ft |
| Number of electric motors | 1 |
| Electric top speed | 140 km/h / 87 mph |
| Battery type | Lithium-ion |
| Battery capacity (gross) | 29.5 |
| Battery capacity (net) | 25.7 |
Performance
| Top speed | 250 km/h / 155 mph |
|---|---|
| 0-100 km/h | 4.8 s |
Body Dimensions & Weight
| Body type | SUV |
|---|---|
| Ground clearance | 21.4 cm / 8.4 in |
| Approach angle | 25.2 |
| Breakover angle | 22.3 |
| Departure angle | 20.2 |
| Kerb weight | 2495 kg / 5501 lb |
Interior & Space
| Seats | 5 |
|---|
Brakes, Wheels, Steering & Suspension
| Front suspension | Independent Double wishbone. Coil Springs. Anti-roll bar. |
|---|---|
| Rear suspension | Multi-link. Coil Springs. Anti-roll bar. |
| Front tyres | 275/45 R20 |
| Rear tyres | 305/40 R20 |
Comments (0)