C70 Coupe
Garage Queen
0.0 (0)
0 followers
★★★★★
★★★★★
Engine
| Displacement | 1984 cc / 2 L / 121.1 cu in |
|---|---|
| Bore | 81 mm / 3.19 in |
| Stroke | 77 mm / 3.03 in |
| Compression ratio | 9.5 |
| Power | 163 PS / 161 hp / 120 kW |
| Torque | 230 Nm / 170 lb-ft |
| Engine RPM (max power) (max power) | 5100 |
| Engine RPM (max torque) (max torque) | 1800-5000 |
| Engine code | B5204T4 |
| Fuel system | Bosch ME 7.0 |
| Aspiration | turbocharged |
| Gearbox | 5 speed Manual |
Performance
| Top speed | 210 km/h / 130 mph |
|---|---|
| 0-100 km/h | 9.3 s |
Body Dimensions & Weight
| Body type | Coupé |
|---|---|
| Kerb weight | 1453 kg / 3203 lb |
Interior & Space
| Seats | 4 |
|---|
Brakes, Wheels, Steering & Suspension
| Front brake discs | 280 mm / 11.02 in |
|---|---|
| Rear brake discs | 295 mm / 11.61 in |
| Front suspension | MacPherson. Hydraulic Struts with assymetrically mounted coil springs and 20 mm Anti-roll bar |
| Rear suspension | Volvo Patented Delta-Link. Semi-Independent Suspension with Coil Springs. Hydraulic Shock Absorbers and 20mm Anti-roll bar |
| Front tyres | 225/40 R18 |
| Rear tyres | 225/40 R18 |

Comments (0)